Today (241) | Domingo Jan 5 (59) | Segunda-feira Jan 6 (13) | Terça-feira Jan 7 (8) | Quarta-feira Jan 8 (6) | Quinta-feira Jan 9 (9) | Sexta-feira Jan 10 (10) | Mais (152) |
1-0 2H 15' | 1.59Newcastle Jets | 3.20Desenhar | 7.10Sydney FC | 16 |
0-1 2H 21' | 9.40Central Coast Mariners (w) | 3.33Desenhar | 1.40Adelaide United (w) | 9 | |
0-0 1H 22' | 1.56Brisbane Roar (w) | 3.38Desenhar | 5.40Canberra United (w) | 15 |
1-1 2H 6' | 5.30Persewar Waropen | 2.35Desenhar | 1.96Persipura Jayapura | 9 |
1-0 2H 10' | 1.29SHB Da Nang U19 | 3.53Desenhar | 10.50Hue FC U19 | 9 | |
0-0 HT | 12.50Luxury Ha Long U19 | 4.46Desenhar | 1.18Nam Dinh FC U19 | 8 |
1-1 2H 6' | 1.86+0.50Persewar Waropen | 1.98-0.50Persipura Jayapura | 9 | |
1-1 2H 6' | 2.16+0.25Persewar Waropen | 1.70-0.25Persipura Jayapura | 9 |
3-1 2H 8' | 2.170.00e-Bayern Munchen | 1.610.00e-Arsenal | 9 | |
3-1 2H 8' | 1.45+0.25e-Bayern Munchen | 2.44-0.25e-Arsenal | 9 | |
3-1 2H 8' | 3.04-0.25e-Bayern Munchen | 1.25+0.25e-Arsenal | 9 |
Jan 4 16:35 | 1.65Melbourne Victory | 4.27Desenhar | 4.54Western Sydney Wanderers | 28 |
Jan 4 22:00 | 2.33Veneza | 3.14Desenhar | 3.08Empoli | 28 | |
Jan 5 01:00 | 2.80Fiorentina | 3.05Desenhar | 2.58Napoli | 28 | |
Jan 5 03:45 | 2.80Hellas Verona | 3.05Desenhar | 2.58Udinese | 28 |
Jan 4 23:59 | 3.29Saint Etienne | 3.24Desenhar | 2.13Reims | 26 | |
Jan 5 02:00 | 1.52Lille | 3.87Desenhar | 6.00Nantes | 26 | |
Jan 5 04:00 | 1.32Lyon | 5.50Desenhar | 6.90Montpellier | 24 |
Jan 4 23:30 | 1.84Moreirense | 3.20Desenhar | 4.46AVS | 26 | |
Jan 5 02:00 | 1.42Benfica | 4.62Desenhar | 6.00Sporting Braga | 24 | |
Jan 5 04:30 | 3.16Boavista | 2.97Desenhar | 2.33FC Arouca | 26 |
Jan 4 23:59 | 2.77Oman | 2.78Desenhar | 2.49Bahrain | 15 |
Jan 4 21:00 | 2.31Guingamp | 3.12Desenhar | 3.05USL Dunkerque | 15 | |
Jan 4 21:00 | 1.74Metz | 3.48Desenhar | 4.58Pau FC | 15 | |
Jan 5 03:00 | 4.59Stade Lavallois | 3.47Desenhar | 1.74Lorient | 15 |
Jan 4 23:00 | 2.28Athens Kallithea FC | 2.98Desenhar | 3.06PAS Lamia 1964 | 15 |
Jan 4 23:59 | 1.24APOEL Nicósia | 5.20Desenhar | 8.20Karmiotissa | 15 | |
Jan 5 01:00 | 2.62Nea Salamis | 3.21Desenhar | 2.33Ethnikos Achnas | 15 |
Jan 4 23:30 | 1.95Fjolnir | 3.40Desenhar | 2.91Leiknir Reykjavik | 15 | |
Jan 5 02:30 | 6.90IR Reykjavik (n) | 5.80Desenhar | 1.19Vikingur Reykjavik | 14 |
Jan 4 22:30 | 1.33Haverfordwest County (n) | 4.32Desenhar | 7.10Briton Ferry Llansawel | 13 | |
Jan 4 22:30 | 2.00Penybont | 3.21Desenhar | 3.23Connahs Quay Nomads | 13 | |
Jan 4 22:30 | 1.082The New Saints | 8.40Desenhar | 13.00Newtown | 12 |
Jan 4 19:30 | 2.41Odisha FC | 3.32Desenhar | 2.46FC Goa | 15 | |
Jan 4 22:00 | 2.90Jamshedpur FC | 3.31Desenhar | 2.10Bengaluru FC | 15 |
Jan 4 18:30 | 2.76Sanliurfaspor | 3.03Desenhar | 2.33Corum FK | 15 | |
Jan 4 21:00 | 1.61Ankaragucu | 3.59Desenhar | 4.51Ankara Keciorengucu | 15 | |
Jan 4 23:59 | 2.14Fatih Karagumruk | 3.06Desenhar | 3.03Pendikspor | 15 |
Jan 4 23:00 | 2.12Hassania Agadir | 2.91Desenhar | 3.26JS Soualem | 13 | |
Jan 5 01:00 | 5.50Moghreb Athletic Tetouan | 3.35Desenhar | 1.55Wydad Casablanca | 13 |
Jan 4 21:00 | 3.79ES Metlaoui | 2.72Desenhar | 2.04US Monastir | 13 | |
Jan 4 21:00 | 1.14Stade Tunisien | 6.00Desenhar | 12.50US Tataouine | 12 | |
Jan 4 21:00 | 1.51ES Zarzis | 3.41Desenhar | 5.90AS Soliman | 13 |
Jan 4 21:30 | 2.07Amazulu FC | 2.93Desenhar | 3.37Golden Arrows | 13 | |
Jan 4 21:30 | 1.63TS Galaxy FC | 3.19Desenhar | 5.10Magesi FC | 13 | |
Jan 5 02:00 | 1.94Marumo Gallants FC | 2.95Desenhar | 3.73Richards Bay FC | 13 |
Jan 4 23:00 | 1.75Halifax Town | 3.45Desenhar | 3.86AFC Fylde | 15 |
Jan 4 20:50 | 2.09Al Jazira Al Hamra | 3.21Desenhar | 2.75Gulf FC | 8 | |
Jan 4 20:50 | 2.01Al Fujairah | 3.24Desenhar | 2.89Emirates Club | 8 | |
Jan 4 20:55 | 5.00Al Hamriyah Club | 3.69Desenhar | 1.46Al Arabi Umm Al Quwain | 8 |
Jan 4 23:00 | 2.10Anadia | 3.05Desenhar | 3.13Sanjoanense | 13 | |
Jan 4 23:00 | 2.02Lusitania Lourosa | 3.03Desenhar | 3.38Amarante | 13 | |
Jan 5 01:30 | 1.38Varzim | 3.94Desenhar | 6.80Lank Vilaverdense | 13 |
Jan 5 01:00 | 2.85US Creteil-Lusitanos | 2.95Desenhar | 2.31FC 93 Bobigny-Bagnolet-Gagny | 13 | |
Jan 5 01:30 | 2.01Stade Briochin | 3.12Desenhar | 3.28Bourges Foot 18 | 13 |
Jan 4 16:00 | 2.21e-Denmark | 3.22Desenhar | 2.57e-Hungary | 19 | |
Jan 4 17:00 | 3.16e-Belgium | 3.66Desenhar | 1.78e-Netherlands | 19 | |
Jan 4 18:00 | 1.45e-Portugal | 3.92Desenhar | 4.82e-Finland | 19 |
Jan 4 17:00 | 2.71e-Real Madrid | 3.43Desenhar | 2.04e-Barcelona | 19 | |
Jan 4 18:00 | 2.14e-Atletico Madrid | 3.41Desenhar | 2.55e-Ajax | 19 |
Jan 4 22:00 | 2.04-0.25Veneza | 1.89+0.25Empoli | 28 | |
Jan 4 22:00 | 2.33-0.50Veneza | 1.68+0.50Empoli | 28 | |
Jan 4 22:00 | 1.680.00Veneza | 2.330.00Empoli | 28 | |
Jan 4 22:00 | 2.81-0.75Veneza | 1.48+0.75Empoli | 28 | |
Jan 5 01:00 | 2.160.00Fiorentina | 1.790.00Napoli | 28 | |
Jan 5 01:00 | 1.76+0.25Fiorentina | 2.20-0.25Napoli | 28 | |
Jan 5 01:00 | 1.56+0.50Fiorentina | 2.58-0.50Napoli | 28 | |
Jan 5 01:00 | 2.61-0.25Fiorentina | 1.55+0.25Napoli | 28 | |
Jan 5 03:45 | 2.170.00Hellas Verona | 1.780.00Udinese | 28 | |
Jan 5 03:45 | 1.76+0.25Hellas Verona | 2.20-0.25Udinese | 28 | |
Jan 5 03:45 | 1.56+0.50Hellas Verona | 2.58-0.50Udinese | 28 | |
Jan 5 03:45 | 2.63-0.25Hellas Verona | 1.54+0.25Udinese | 28 |
Jan 4 23:59 | 2.08+0.25Saint Etienne | 1.84-0.25Reims | 26 | |
Jan 4 23:59 | 1.80+0.50Saint Etienne | 2.13-0.50Reims | 26 | |
Jan 4 23:59 | 1.58+0.75Saint Etienne | 2.51-0.75Reims | 26 | |
Jan 5 02:00 | 1.99-1.00Lille | 1.93+1.00Nantes | 26 | |
Jan 5 02:00 | 1.72-0.75Lille | 2.25+0.75Nantes | 26 | |
Jan 5 02:00 | 2.33-1.25Lille | 1.67+1.25Nantes | 26 | |
Jan 5 04:00 | 2.07-1.75Lyon | 1.85+1.75Montpellier | 24 | |
Jan 5 04:00 | 1.85-1.50Lyon | 2.07+1.50Montpellier | 24 | |
Jan 5 04:00 | 2.38-2.00Lyon | 1.64+2.00Montpellier | 24 |
Jan 4 23:30 | 1.84-0.50Moreirense | 2.08+0.50AVS | 26 | |
Jan 4 23:30 | 2.13-0.75Moreirense | 1.80+0.75AVS | 26 | |
Jan 4 23:30 | 2.53-1.00Moreirense | 1.57+1.00AVS | 26 | |
Jan 5 02:00 | 1.99-1.25Benfica | 1.93+1.25Sporting Braga | 24 | |
Jan 5 02:00 | 1.72-1.00Benfica | 2.25+1.00Sporting Braga | 24 | |
Jan 5 02:00 | 2.28-1.50Benfica | 1.70+1.50Sporting Braga | 24 | |
Jan 5 04:30 | 1.93+0.25Boavista | 1.99-0.25FC Arouca | 26 | |
Jan 5 04:30 | 1.67+0.50Boavista | 2.33-0.50FC Arouca | 26 | |
Jan 5 04:30 | 2.420.00Boavista | 1.620.00FC Arouca | 26 |
Jan 4 23:59 | 2.030.00Oman | 1.810.00Bahrain | 15 | |
Jan 4 23:59 | 1.70+0.25Oman | 2.16-0.25Bahrain | 15 |
Jan 4 21:00 | 1.96-0.25Guingamp | 1.96+0.25USL Dunkerque | 15 | |
Jan 4 21:00 | 2.31-0.50Guingamp | 1.68+0.50USL Dunkerque | 15 | |
Jan 4 21:00 | 1.99-0.75Metz | 1.93+0.75Pau FC | 15 | |
Jan 4 21:00 | 1.74-0.50Metz | 2.21+0.50Pau FC | 15 | |
Jan 5 03:00 | 1.95+0.75Stade Lavallois | 1.97-0.75Lorient | 15 | |
Jan 5 03:00 | 2.21+0.50Stade Lavallois | 1.74-0.50Lorient | 15 |
Jan 4 23:00 | 1.95-0.25Athens Kallithea FC | 1.95+0.25PAS Lamia 1964 | 15 | |
Jan 4 23:00 | 2.28-0.50Athens Kallithea FC | 1.68+0.50PAS Lamia 1964 | 15 |
Jan 4 19:00 | 2.110.00Portimonense | 1.800.00Alverca | 15 | |
Jan 4 19:00 | 1.76+0.25Portimonense | 2.16-0.25Alverca | 15 | |
Jan 4 22:00 | 1.99-0.50GD Chaves | 1.91+0.50Penafiel | 15 | |
Jan 4 22:00 | 1.74-0.25GD Chaves | 2.19+0.25Penafiel | 15 | |
Jan 4 23:30 | 1.980.00Feirense | 1.920.00Leixoes | 15 | |
Jan 4 23:30 | 1.66+0.25Feirense | 2.31-0.25Leixoes | 15 | |
Jan 5 02:00 | 2.09-0.50CD Tondela | 1.81+0.50Uniao de Leiria | 15 | |
Jan 5 02:00 | 1.78-0.25CD Tondela | 2.13+0.25Uniao de Leiria | 15 |
Jan 4 22:30 | 1.86-1.25Haverfordwest County (n) | 1.98+1.25Briton Ferry Llansawel | 13 | |
Jan 4 22:30 | 2.00-0.50Penybont | 1.84+0.50Connahs Quay Nomads | 13 | |
Jan 4 22:30 | 1.77-2.50The New Saints | 2.07+2.50Newtown | 12 |
Jan 4 19:30 | 1.890.00Odisha FC | 1.950.00FC Goa | 15 | |
Jan 4 19:30 | 2.28-0.25Odisha FC | 1.62+0.25FC Goa | 15 | |
Jan 4 22:00 | 1.86+0.25Jamshedpur FC | 1.98-0.25Bengaluru FC | 15 | |
Jan 4 22:00 | 2.250.00Jamshedpur FC | 1.640.00Bengaluru FC | 15 |
Jan 4 23:00 | 1.89-0.25Hassania Agadir | 1.95+0.25JS Soualem | 13 | |
Jan 5 01:00 | 1.73+1.00Moghreb Athletic Tetouan | 2.12-1.00Wydad Casablanca | 13 |
Jan 4 21:00 | 1.80+0.50ES Metlaoui | 2.04-0.50US Monastir | 13 | |
Jan 4 21:00 | 1.94-2.00Stade Tunisien | 1.90+2.00US Tataouine | 12 | |
Jan 4 21:00 | 2.04-1.00ES Zarzis | 1.80+1.00AS Soliman | 13 |
Jan 4 21:30 | 1.84-0.25Amazulu FC | 2.00+0.25Golden Arrows | 13 | |
Jan 4 21:30 | 1.92-0.75TS Galaxy FC | 1.92+0.75Magesi FC | 13 | |
Jan 5 02:00 | 1.72-0.25Marumo Gallants FC | 2.13+0.25Richards Bay FC | 13 |
Jan 4 23:00 | 2.02-0.75Halifax Town | 1.84+0.75AFC Fylde | 15 | |
Jan 4 23:00 | 1.75-0.50Halifax Town | 2.12+0.50AFC Fylde | 15 |
Jan 4 20:50 | 1.91-0.25Al Jazira Al Hamra | 1.85+0.25Gulf FC | 8 | |
Jan 4 20:50 | 1.83-0.25Al Fujairah | 1.93+0.25Emirates Club | 8 | |
Jan 4 20:55 | 1.88+1.00Al Hamriyah Club | 1.88-1.00Al Arabi Umm Al Quwain | 8 |
Jan 4 23:00 | 1.89-0.25Anadia | 1.95+0.25Sanjoanense | 13 | |
Jan 4 23:00 | 2.02-0.50Lusitania Lourosa | 1.82+0.50Amarante | 13 | |
Jan 5 01:30 | 2.02-1.25Varzim | 1.82+1.25Lank Vilaverdense | 13 |
Jan 5 01:00 | 2.130.00US Creteil-Lusitanos | 1.720.00FC 93 Bobigny-Bagnolet-Gagny | 13 | |
Jan 5 01:30 | 1.81-0.25Stade Briochin | 2.03+0.25Bourges Foot 18 | 13 |
Jan 4 16:45 | 1.87-3.25Rahmatganj MFS | 1.83+3.25Dhaka Wanderers Club | 3 | |
Jan 4 16:45 | 1.90+3.25Chittagong Abahani | 1.80-3.25Mohammedan Dhaka | 3 |
Jan 4 16:00 | 1.98-0.25e-Denmark | 1.78+0.25e-Hungary | 19 | |
Jan 4 16:00 | 1.690.00e-Denmark | 2.070.00e-Hungary | 19 | |
Jan 4 16:00 | 2.21-0.50e-Denmark | 1.58+0.50e-Hungary | 19 | |
Jan 4 17:00 | 1.98+0.50e-Belgium | 1.78-0.50e-Netherlands | 19 | |
Jan 4 17:00 | 1.76+0.75e-Belgium | 2.00-0.75e-Netherlands | 19 | |
Jan 4 17:00 | 2.23+0.25e-Belgium | 1.57-0.25e-Netherlands | 19 | |
Jan 4 18:00 | 1.81-1.00e-Portugal | 1.95+1.00e-Finland | 19 | |
Jan 4 18:00 | 2.08-1.25e-Portugal | 1.68+1.25e-Finland | 19 | |
Jan 4 18:00 | 1.59-0.75e-Portugal | 2.20+0.75e-Finland | 19 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?